Home/Verified vs advertised
Verified vs Advertised: Which Hotels Really Have a Tub in the Room
Every one of the 5,686hotels below advertises a tub you can use in your own room. We went looking for the tub in each one’s photographs. We found it in 2,220 — 39%. A further 6we confirmed in a photo we are not allowed to republish. The rest rest on the hotel’s own word or a guest’s.
This is not an accusation of false advertising. A room a hotel itself calls a whirlpool suite very likely has one — the gap is mostly the photographs we hold, not the tubs. But it is the number nobody publishes, and it is the difference between a listing you can check and one you have to trust. How we verify sets out the tiers and the limitations.
What the data says
- Bell, California is the best-documented market: 7 of 7 in-room tubs visible in a photo (100%).
- 24 cities have not a single in-room tub we can show you despite 149 hotels there advertising one — New Braunfels, Jacksonville, Baton Rouge, Kansas City and others. Those are the pages where a photograph would be worth the most.
- Coverage runs from 100% down to 0%, so a national average hides more than it shows. Every city page prints its own figure rather than this one.
- 253 listings have a lead photo our own image audit says shows no tub, and 1 have photo evidence that contradicts itself. Both are counted, neither is resolved.
By state
All 50 states with at least 5 in-room listings.
| State | Advertise in-room | Tub shown in a photo | Confirmed, not shown | Shown |
|---|---|---|---|---|
| Montana | 23 | 16 | 0 | 70% |
| Connecticut | 44 | 28 | 0 | 64% |
| Hawaii | 14 | 8 | 0 | 57% |
| New Hampshire | 49 | 27 | 0 | 55% |
| North Dakota | 40 | 22 | 0 | 55% |
| Washington | 126 | 65 | 1 | 52% |
| Alaska | 23 | 12 | 0 | 52% |
| Colorado | 123 | 61 | 0 | 50% |
| Nebraska | 56 | 28 | 0 | 50% |
| Oregon | 108 | 53 | 0 | 49% |
| South Dakota | 39 | 19 | 0 | 49% |
| Wisconsin | 260 | 124 | 0 | 48% |
| Minnesota | 96 | 46 | 0 | 48% |
| Wyoming | 29 | 14 | 0 | 48% |
| Iowa | 102 | 48 | 0 | 47% |
| California | 543 | 249 | 1 | 46% |
| Illinois | 202 | 91 | 0 | 45% |
| Missouri | 128 | 58 | 1 | 45% |
| Nevada | 47 | 21 | 0 | 45% |
| Michigan | 261 | 116 | 0 | 44% |
| Texas | 378 | 163 | 0 | 43% |
| New Jersey | 85 | 33 | 0 | 39% |
| Kansas | 61 | 24 | 0 | 39% |
| Arkansas | 127 | 48 | 0 | 38% |
| Utah | 74 | 28 | 0 | 38% |
| Rhode Island | 24 | 9 | 0 | 38% |
| Maine | 43 | 16 | 0 | 37% |
| Tennessee | 170 | 59 | 0 | 35% |
| Arizona | 102 | 36 | 1 | 35% |
| Oklahoma | 81 | 28 | 0 | 35% |
| Pennsylvania | 223 | 75 | 0 | 34% |
| Ohio | 207 | 70 | 0 | 34% |
| New York | 207 | 70 | 0 | 34% |
| Indiana | 151 | 51 | 0 | 34% |
| Idaho | 50 | 17 | 0 | 34% |
| Georgia | 177 | 58 | 0 | 33% |
| Kentucky | 80 | 26 | 0 | 33% |
| Massachusetts | 73 | 24 | 0 | 33% |
| New Mexico | 38 | 12 | 0 | 32% |
| Vermont | 38 | 12 | 0 | 32% |
| Delaware | 16 | 5 | 0 | 31% |
| Alabama | 72 | 21 | 1 | 29% |
| Florida | 208 | 58 | 0 | 28% |
| Virginia | 163 | 45 | 0 | 28% |
| South Carolina | 111 | 31 | 0 | 28% |
| Maryland | 78 | 21 | 0 | 27% |
| Mississippi | 74 | 20 | 0 | 27% |
| West Virginia | 41 | 9 | 0 | 22% |
| Louisiana | 61 | 13 | 1 | 21% |
| North Carolina | 157 | 32 | 0 | 20% |
By city
The 276 cities with at least 5 in-room listings — below that a percentage is noise rather than a finding.
| City | Advertise in-room | Tub shown in a photo | Confirmed, not shown | Shown |
|---|---|---|---|---|
| Bell, California | 7 | 7 | 0 | 100% |
| Bolingbrook, Illinois | 6 | 6 | 0 | 100% |
| Princeton, Minnesota | 6 | 6 | 0 | 100% |
| Cabazon, California | 5 | 5 | 0 | 100% |
| Carmel, California | 5 | 5 | 0 | 100% |
| Niantic, Connecticut | 5 | 5 | 0 | 100% |
| Brea, California | 10 | 9 | 0 | 90% |
| Lincoln City, Oregon | 15 | 13 | 0 | 87% |
| Calistoga, California | 7 | 6 | 0 | 86% |
| Santa Cruz, California | 7 | 6 | 0 | 86% |
| Mackinaw City, Michigan | 7 | 6 | 0 | 86% |
| Estes Park, Colorado | 18 | 15 | 0 | 83% |
| Avenel, New Jersey | 6 | 5 | 0 | 83% |
| Saint Ignace, Michigan | 6 | 5 | 0 | 83% |
| Fontana, California | 5 | 4 | 0 | 80% |
| Petaluma, California | 5 | 4 | 0 | 80% |
| Temecula, California | 5 | 4 | 0 | 80% |
| Black Hawk, Colorado | 5 | 4 | 0 | 80% |
| Des Plaines, Illinois | 5 | 4 | 0 | 80% |
| Effingham, Illinois | 5 | 4 | 0 | 80% |
| North Platte, Nebraska | 5 | 4 | 0 | 80% |
| Bismarck, North Dakota | 5 | 4 | 0 | 80% |
| Ephraim, Wisconsin | 5 | 4 | 0 | 80% |
| Fish Creek, Wisconsin | 5 | 4 | 0 | 80% |
| Leavenworth, Washington | 9 | 7 | 0 | 78% |
| San Antonio, Texas | 21 | 16 | 0 | 76% |
| Galena, Illinois | 8 | 6 | 0 | 75% |
| Humble, Texas | 8 | 6 | 0 | 75% |
| Seattle, Washington | 8 | 6 | 0 | 75% |
| Galloway, New Jersey | 7 | 5 | 0 | 71% |
| Charleston, South Carolina | 7 | 5 | 0 | 71% |
| Cedar Rapids, Iowa | 9 | 6 | 0 | 67% |
| Lake Forest, California | 6 | 4 | 0 | 67% |
| Plainfield, Indiana | 6 | 4 | 0 | 67% |
| Des Moines, Iowa | 6 | 4 | 0 | 67% |
| Canton, Ohio | 6 | 4 | 0 | 67% |
| Vancouver, Washington | 6 | 4 | 0 | 67% |
| Billings, Montana | 11 | 7 | 0 | 64% |
| Sturgeon Bay, Wisconsin | 11 | 7 | 0 | 64% |
| Ogunquit, Maine | 8 | 5 | 0 | 63% |
| Fort Worth, Texas | 13 | 8 | 0 | 62% |
| Branson, Missouri | 38 | 23 | 0 | 61% |
| Long Beach, California | 10 | 6 | 0 | 60% |
| Big Bear Lake, California | 10 | 6 | 0 | 60% |
| Placerville, California | 5 | 3 | 0 | 60% |
| San Clemente, California | 5 | 3 | 0 | 60% |
| Clearwater, Florida | 5 | 3 | 0 | 60% |
| Chicago, Illinois | 5 | 3 | 0 | 60% |
| Ames, Iowa | 5 | 3 | 0 | 60% |
| Council Bluffs, Iowa | 5 | 3 | 0 | 60% |
| Annapolis, Maryland | 5 | 3 | 0 | 60% |
| Romulus, Michigan | 5 | 3 | 0 | 60% |
| Two Harbors, Minnesota | 5 | 3 | 0 | 60% |
| Tupelo, Mississippi | 5 | 3 | 0 | 60% |
| Vineland, New Jersey | 5 | 3 | 0 | 60% |
| Fayetteville, North Carolina | 5 | 3 | 0 | 60% |
| Gettysburg, Pennsylvania | 5 | 3 | 0 | 60% |
| Monroe, Michigan | 5 | 3 | 0 | 60% |
| Troy, Michigan | 5 | 3 | 0 | 60% |
| Nanuet, New York | 5 | 3 | 0 | 60% |
| Hot Springs, Arkansas | 17 | 10 | 0 | 59% |
| Green Bay, Wisconsin | 12 | 7 | 0 | 58% |
| North Little Rock, Arkansas | 7 | 4 | 0 | 57% |
| Miami Beach, Florida | 7 | 4 | 0 | 57% |
| Elkhart, Indiana | 7 | 4 | 0 | 57% |
| Baltimore, Maryland | 7 | 4 | 0 | 57% |
| Saint Cloud, Minnesota | 7 | 4 | 0 | 57% |
| Fredericksburg, Texas | 7 | 4 | 0 | 57% |
| Augusta, Georgia | 18 | 10 | 0 | 56% |
| Wisconsin Dells, Wisconsin | 18 | 10 | 0 | 56% |
| Dallas, Texas | 11 | 6 | 0 | 55% |
| Monterey, California | 13 | 7 | 0 | 54% |
| Anaheim, California | 13 | 7 | 0 | 54% |
| Eureka Springs, Arkansas | 32 | 17 | 0 | 53% |
| Pigeon Forge, Tennessee | 30 | 15 | 0 | 50% |
| Las Vegas, Nevada | 20 | 10 | 0 | 50% |
| St Augustine, Florida | 16 | 8 | 0 | 50% |
| Lake George, New York | 14 | 7 | 0 | 50% |
| Tampa, Florida | 12 | 6 | 0 | 50% |
| Tyler, Texas | 10 | 5 | 0 | 50% |
| Boston, Massachusetts | 8 | 4 | 0 | 50% |
| Sacramento, California | 6 | 3 | 0 | 50% |
| Schaumburg, Illinois | 6 | 3 | 0 | 50% |
| Kearney, Nebraska | 6 | 3 | 0 | 50% |
| Grand Prairie, Texas | 6 | 3 | 0 | 50% |
| Madison, Alabama | 6 | 3 | 0 | 50% |
| Ashland, Oregon | 6 | 3 | 0 | 50% |
| Gananoque, New York | 6 | 3 | 0 | 50% |
| Niagara Falls, New York | 31 | 15 | 0 | 48% |
| South Lake Tahoe, California | 15 | 7 | 0 | 47% |
| Sioux Falls, South Dakota | 15 | 7 | 0 | 47% |
| Los Angeles, California | 13 | 6 | 0 | 46% |
| Columbus, Ohio | 13 | 6 | 0 | 46% |
| Davenport, Iowa | 11 | 5 | 0 | 45% |
| Absecon, New Jersey | 11 | 5 | 0 | 45% |
| Rapid City, South Dakota | 11 | 5 | 0 | 45% |
| Virginia Beach, Virginia | 11 | 5 | 0 | 45% |
| Santa Barbara, California | 9 | 4 | 0 | 44% |
| Denver, Colorado | 9 | 4 | 0 | 44% |
| Houston, Texas | 30 | 13 | 0 | 43% |
| Traverse City, Michigan | 21 | 9 | 0 | 43% |
| North Conway, New Hampshire | 14 | 6 | 0 | 43% |
| Portland, Oregon | 14 | 6 | 0 | 43% |
| Nashville, Tennessee | 14 | 6 | 0 | 43% |
| Park City, Utah | 14 | 6 | 0 | 43% |
| Springfield, Missouri | 14 | 6 | 1 | 43% |
| Knoxville, Tennessee | 7 | 3 | 0 | 43% |
| Appleton, Wisconsin | 7 | 3 | 0 | 43% |
| Port Huron, Michigan | 7 | 3 | 0 | 43% |
| Lancaster, Pennsylvania | 7 | 3 | 0 | 43% |
| CA, California | 12 | 5 | 0 | 42% |
| Albuquerque, New Mexico | 15 | 6 | 0 | 40% |
| Sevierville, Tennessee | 15 | 6 | 0 | 40% |
| Inglewood, California | 10 | 4 | 0 | 40% |
| Idaho Falls, Idaho | 10 | 4 | 0 | 40% |
| Reno, Nevada | 10 | 4 | 0 | 40% |
| Lincoln, Nebraska | 10 | 4 | 0 | 40% |
| Flagstaff, Arizona | 5 | 2 | 0 | 40% |
| Pismo Beach, California | 5 | 2 | 0 | 40% |
| Rehoboth Beach, Delaware | 5 | 2 | 0 | 40% |
| Mishawaka, Indiana | 5 | 2 | 0 | 40% |
| Bangor, Maine | 5 | 2 | 0 | 40% |
| Birch Run, Michigan | 5 | 2 | 0 | 40% |
| Saint Charles, Missouri | 5 | 2 | 0 | 40% |
| Ashland, Virginia | 5 | 2 | 0 | 40% |
| Harrisonburg, Virginia | 5 | 2 | 0 | 40% |
| Laramie, Wyoming | 5 | 2 | 0 | 40% |
| Aurora, Colorado | 5 | 2 | 0 | 40% |
| Columbus, Georgia | 5 | 2 | 0 | 40% |
| Milan, Ohio | 5 | 2 | 0 | 40% |
| Newport, Oregon | 5 | 2 | 0 | 40% |
| San Marcos, Texas | 5 | 2 | 0 | 40% |
| Dana Point, California | 5 | 2 | 0 | 40% |
| Fargo, North Dakota | 18 | 7 | 0 | 39% |
| Montgomery, Alabama | 8 | 3 | 0 | 38% |
| Fort Wayne, Indiana | 8 | 3 | 0 | 38% |
| Louisville, Kentucky | 8 | 3 | 0 | 38% |
| El Paso, Texas | 8 | 3 | 0 | 38% |
| South Padre Island, Texas | 8 | 3 | 0 | 38% |
| Ocean Shores, Washington | 8 | 3 | 1 | 38% |
| Ontario, California | 8 | 3 | 0 | 38% |
| Mesquite, Texas | 8 | 3 | 0 | 38% |
| Sedona, Arizona | 19 | 7 | 0 | 37% |
| Indianapolis, Indiana | 14 | 5 | 0 | 36% |
| Lubbock, Texas | 14 | 5 | 0 | 36% |
| Bakersfield, California | 11 | 4 | 0 | 36% |
| Helen, Georgia | 11 | 4 | 0 | 36% |
| Duluth, Minnesota | 11 | 4 | 0 | 36% |
| Tulsa, Oklahoma | 17 | 6 | 0 | 35% |
| Kissimmee, Florida | 15 | 5 | 0 | 33% |
| Palm Springs, California | 12 | 4 | 0 | 33% |
| Jonesboro, Arkansas | 9 | 3 | 0 | 33% |
| Champaign, Illinois | 9 | 3 | 0 | 33% |
| Kalamazoo, Michigan | 9 | 3 | 0 | 33% |
| Erie, Pennsylvania | 9 | 3 | 0 | 33% |
| Napa, California | 9 | 3 | 0 | 33% |
| Fort Smith, Arkansas | 6 | 2 | 0 | 33% |
| Ocala, Florida | 6 | 2 | 0 | 33% |
| Dahlonega, Georgia | 6 | 2 | 0 | 33% |
| Irving, Texas | 6 | 2 | 0 | 33% |
| Midland, Texas | 6 | 2 | 0 | 33% |
| Glen Allen, Virginia | 6 | 2 | 0 | 33% |
| Wytheville, Virginia | 6 | 2 | 0 | 33% |
| Portland, Maine | 6 | 2 | 0 | 33% |
| Warren, Michigan | 6 | 2 | 0 | 33% |
| Sonoma, California | 6 | 2 | 0 | 33% |
| Twin Falls, Idaho | 6 | 2 | 0 | 33% |
| Oklahoma City, Oklahoma | 20 | 6 | 0 | 30% |
| York, Pennsylvania | 10 | 3 | 0 | 30% |
| Springfield, Illinois | 10 | 3 | 0 | 30% |
| Gatlinburg, Tennessee | 21 | 6 | 0 | 29% |
| Anchorage, Alaska | 14 | 4 | 0 | 29% |
| Pacific Grove, California | 7 | 2 | 0 | 29% |
| Saint Louis, Missouri | 7 | 2 | 0 | 29% |
| Philadelphia, Pennsylvania | 7 | 2 | 0 | 29% |
| Mcallen, Texas | 7 | 2 | 0 | 29% |
| Bloomington, Illinois | 7 | 2 | 0 | 29% |
| Buffalo, New York | 7 | 2 | 0 | 29% |
| Madison, Wisconsin | 15 | 4 | 0 | 27% |
| Boise, Idaho | 11 | 3 | 0 | 27% |
| Wichita, Kansas | 11 | 3 | 0 | 27% |
| Memphis, Tennessee | 11 | 3 | 0 | 27% |
| Greenville, South Carolina | 11 | 3 | 0 | 27% |
| Orlando, Florida | 28 | 7 | 0 | 25% |
| New Orleans, Louisiana | 16 | 4 | 0 | 25% |
| Chattanooga, Tennessee | 12 | 3 | 0 | 25% |
| Savannah, Georgia | 8 | 2 | 0 | 25% |
| Rockford, Illinois | 8 | 2 | 0 | 25% |
| Charlotte, North Carolina | 8 | 2 | 0 | 25% |
| Arlington, Texas | 8 | 2 | 0 | 25% |
| Scottsdale, Arizona | 13 | 3 | 0 | 23% |
| Tucson, Arizona | 13 | 3 | 0 | 23% |
| Omaha, Nebraska | 13 | 3 | 0 | 23% |
| Salt Lake City, Utah | 13 | 3 | 0 | 23% |
| Lake Geneva, Wisconsin | 13 | 3 | 0 | 23% |
| Harrisburg, Pennsylvania | 9 | 2 | 0 | 22% |
| Asheville, North Carolina | 19 | 4 | 0 | 21% |
| Colorado Springs, Colorado | 14 | 3 | 0 | 21% |
| Ocean City, Maryland | 14 | 3 | 0 | 21% |
| San Diego, California | 14 | 3 | 0 | 21% |
| Sandusky, Ohio | 10 | 2 | 0 | 20% |
| Galveston, Texas | 10 | 2 | 0 | 20% |
| Milwaukee, Wisconsin | 10 | 2 | 0 | 20% |
| Lexington, Kentucky | 10 | 2 | 0 | 20% |
| Jackson, Mississippi | 10 | 2 | 0 | 20% |
| Dothan, Alabama | 5 | 1 | 1 | 20% |
| Boulder, Colorado | 5 | 1 | 0 | 20% |
| Newark, Delaware | 5 | 1 | 0 | 20% |
| Lawrenceville, Georgia | 5 | 1 | 0 | 20% |
| Paducah, Kentucky | 5 | 1 | 0 | 20% |
| Amarillo, Texas | 5 | 1 | 0 | 20% |
| Manassas, Virginia | 5 | 1 | 0 | 20% |
| Roanoke, Virginia | 5 | 1 | 0 | 20% |
| Winchester, Virginia | 5 | 1 | 0 | 20% |
| Wausau, Wisconsin | 5 | 1 | 0 | 20% |
| Saint Augustine Beach, Florida | 5 | 1 | 0 | 20% |
| Albany, Georgia | 5 | 1 | 0 | 20% |
| Franklin, Tennessee | 5 | 1 | 0 | 20% |
| OR, Oregon | 5 | 1 | 0 | 20% |
| Evansville, Indiana | 11 | 2 | 0 | 18% |
| New York City, New York | 11 | 2 | 0 | 18% |
| Fort Lauderdale, Florida | 12 | 2 | 0 | 17% |
| Blowing Rock, North Carolina | 12 | 2 | 0 | 17% |
| Williamsburg, Virginia | 12 | 2 | 0 | 17% |
| Newport, Rhode Island | 12 | 2 | 0 | 17% |
| Lawrence, Kansas | 6 | 1 | 0 | 17% |
| Southaven, Mississippi | 6 | 1 | 0 | 17% |
| Lincoln, New Hampshire | 6 | 1 | 0 | 17% |
| Boone, North Carolina | 6 | 1 | 0 | 17% |
| Clarksville, Tennessee | 6 | 1 | 0 | 17% |
| Plano, Texas | 6 | 1 | 0 | 17% |
| Waco, Texas | 6 | 1 | 0 | 17% |
| Portage, Indiana | 6 | 1 | 0 | 17% |
| Wilmington, North Carolina | 6 | 1 | 0 | 17% |
| Eugene, Oregon | 6 | 1 | 0 | 17% |
| San Francisco, California | 6 | 1 | 0 | 17% |
| Myrtle Beach, South Carolina | 21 | 3 | 0 | 14% |
| Huntsville, Alabama | 7 | 1 | 0 | 14% |
| Pearl, Mississippi | 7 | 1 | 0 | 14% |
| South Bend, Indiana | 7 | 1 | 0 | 14% |
| Albany, New York | 7 | 1 | 0 | 14% |
| Macon, Georgia | 8 | 1 | 0 | 13% |
| Richmond, Virginia | 8 | 1 | 0 | 13% |
| Daytona Beach, Florida | 9 | 1 | 0 | 11% |
| Atlantic City, New Jersey | 9 | 1 | 0 | 11% |
| Columbia, South Carolina | 9 | 1 | 0 | 11% |
| Atlanta, Georgia | 10 | 1 | 0 | 10% |
| Shreveport, Louisiana | 10 | 1 | 0 | 10% |
| Raleigh, North Carolina | 10 | 1 | 0 | 10% |
| Winston Salem, North Carolina | 10 | 1 | 0 | 10% |
| Little Rock, Arkansas | 13 | 1 | 0 | 8% |
| Biloxi, Mississippi | 13 | 1 | 0 | 8% |
| New Braunfels, Texas | 10 | 0 | 0 | 0% |
| Jacksonville, Florida | 10 | 0 | 0 | 0% |
| Baton Rouge, Louisiana | 9 | 0 | 0 | 0% |
| Kansas City, Missouri | 8 | 0 | 0 | 0% |
| Toronto, New York | 8 | 0 | 0 | 0% |
| Ann Arbor, Michigan | 7 | 0 | 0 | 0% |
| Phoenix, Arizona | 6 | 0 | 0 | 0% |
| San Jose, California | 6 | 0 | 0 | 0% |
| Frederick, Maryland | 6 | 0 | 0 | 0% |
| Toledo, Ohio | 6 | 0 | 0 | 0% |
| Gainesville, Florida | 6 | 0 | 0 | 0% |
| St. Petersburg, Florida | 6 | 0 | 0 | 0% |
| Lansing, Michigan | 6 | 0 | 0 | 0% |
| Ventura, California | 5 | 0 | 0 | 0% |
| Topeka, Kansas | 5 | 0 | 0 | 0% |
| Hagerstown, Maryland | 5 | 0 | 0 | 0% |
| Concord, North Carolina | 5 | 0 | 0 | 0% |
| Cincinnati, Ohio | 5 | 0 | 0 | 0% |
| Eau Claire, Wisconsin | 5 | 0 | 0 | 0% |
| Florence, Kentucky | 5 | 0 | 0 | 0% |
| Bentonville, Arkansas | 5 | 0 | 0 | 0% |
| Hyannis, Massachusetts | 5 | 0 | 0 | 0% |
| Liverpool, New York | 5 | 0 | 0 | 0% |
| Coralville, Iowa | 5 | 0 | 0 | 0% |
Download the full dataset as CSV — free to reuse with attribution (CC BY 4.0). If you are writing about this and want the per-listing detail behind it, ask us.