Home/Hot tub season
Hot Tub Season: When an In-Room Tub Is Worth Paying For
Nobody books a room for the tub in August. We wanted to know where, and for how long, a private hot tub is genuinely the point — so we took the NOAA 1991–2020 climate normals for the nearest complete weather station to every city we list hotels in, and counted the months whose average daily high sits at or below 60°F.
60°F is our line, not a meteorological one: the question is whether the evening is cool enough that you would rather be in the water than on the balcony. Everything else is public data — 1,412 cities, one station each, named per city so you can check it.
The findings
- Kodiak Island has the longest hot-tub season of any city we cover — 11 months at or below 60°F, and the coldest month averages 27°F overnight.
- 188 cities have no hot-tub season at all — not one month averages below 60°F. In those markets a tub is a year-round comfort rather than a seasonal draw, and the honest advice is to book it for the privacy, not the weather.
- The practical read for a traveller: in a long-season city, book the tub room and expect to pay a winter premium for it. In a no-season city, the same room is often cheapest in the months you would most want it.
Longest hot-tub seasons in America
Top 60 of 1,412 cities. Ties break on how cold the coldest month gets.
| # | City | Tub months | Coldest month low | Season |
|---|---|---|---|---|
| 1 | Kodiak Island | 11 | 27°F | Sep–Jul |
| 2 | Kenai | 10 | 7°F | Sep–Jun |
| 3 | Homer | 10 | 19°F | Sep–Jun |
| 4 | Anchorage | 9 | 3°F | Sep–May |
| 5 | Palmer | 9 | 7°F | Sep–May |
| 6 | Juneau | 9 | 24°F | Sep–May |
| 7 | Fairbanks | 8 | -13°F | Sep–Apr |
| 8 | Mountain Village | 8 | 0°F | Oct–May |
| 9 | Tofte | 8 | 1°F | Oct–May |
| 10 | Silverthorne | 8 | 2°F | Oct–May |
| 11 | Duluth | 8 | 6°F | Oct–May |
| 12 | Superior | 8 | 6°F | Oct–May |
| 13 | Minturn | 8 | 7°F | Oct–May |
| 14 | Vail | 8 | 7°F | Oct–May |
| 15 | Two Harbors | 8 | 7°F | Oct–May |
| 16 | Calumet | 8 | 9°F | Oct–May |
| 17 | Aspen | 8 | 10°F | Oct–May |
| 18 | Mackinaw City | 8 | 11°F | Oct–May |
| 19 | Laramie | 8 | 12°F | Oct–May |
| 20 | Manitou Springs | 8 | 13°F | Oct–May |
| 21 | Wetmore | 8 | 13°F | Oct–May |
| 22 | Sheboygan | 8 | 13°F | Oct–May |
| 23 | Black Hawk | 8 | 16°F | Oct–May |
| 24 | Keystone | 8 | 18°F | Oct–May |
| 25 | Tahoe City | 8 | 21°F | Oct–May |
| 26 | South Lake Tahoe | 8 | 23°F | Oct–May |
| 27 | Stateline | 8 | 23°F | Oct–May |
| 28 | Ocean Shores | 8 | 37°F | Oct–May |
| 29 | Westport | 8 | 37°F | Oct–May |
| 30 | Newport | 8 | 39°F | Oct–May |
| 31 | Depoe Bay | 8 | 39°F | Oct–May |
| 32 | Newport | 8 | 39°F | Oct–May |
| 33 | Thief River Falls | 7 | -3°F | Oct–Apr |
| 34 | Fargo | 7 | -2°F | Oct–Apr |
| 35 | Valley City | 7 | -2°F | Oct–Apr |
| 36 | Grand Forks | 7 | -1°F | Oct–Apr |
| 37 | Wahpeton | 7 | -1°F | Oct–Apr |
| 38 | Crosslake | 7 | -1°F | Oct–Apr |
| 39 | Casselton | 7 | -1°F | Oct–Apr |
| 40 | Fergus Falls | 7 | 0°F | Oct–Apr |
| 41 | Minot | 7 | 1°F | Oct–Apr |
| 42 | Proctor | 7 | 1°F | Oct–Apr |
| 43 | Williston | 7 | 1°F | Oct–Apr |
| 44 | Minocqua | 7 | 1°F | Oct–Apr |
| 45 | Spooner | 7 | 1°F | Oct–Apr |
| 46 | Coon Rapids | 7 | 2°F | Oct–Apr |
| 47 | Ramsey | 7 | 2°F | Oct–Apr |
| 48 | Chetek | 7 | 2°F | Oct–Apr |
| 49 | Hayward | 7 | 2°F | Oct–Apr |
| 50 | Aberdeen | 7 | 2°F | Oct–Apr |
| 51 | Saint Cloud | 7 | 3°F | Oct–Apr |
| 52 | Bethlehem | 7 | 3°F | Oct–Apr |
| 53 | Sugar Hill | 7 | 3°F | Oct–Apr |
| 54 | Beulah | 7 | 3°F | Oct–Apr |
| 55 | Dickinson | 7 | 3°F | Oct–Apr |
| 56 | Medora | 7 | 3°F | Oct–Apr |
| 57 | Littleton | 7 | 3°F | Oct–Apr |
| 58 | Bismarck | 7 | 4°F | Oct–Apr |
| 59 | River Falls | 7 | 4°F | Oct–Apr |
| 60 | Afton | 7 | 4°F | Oct–Apr |
Download all 1,412 cities as CSV — free to reuse with attribution (CC BY 4.0). Source: NOAA NCEI 1991–2020 U.S. Monthly Climate Normals, a work of the US federal government and in the public domain. Station and distance are printed on each city page.